The Commonwealth Games are held every four years in which all the member nations and territories of the Commonwealth of Nations participate in a multi-sport event which features competitions involving thousands of elite athletes. The Commonwealth Games are one of the world’s largest multi-sport events.
Here is Commonwealth games schedule for New Delhi 2010 games
EVENT | VENUE | EVENT DATES | |
Opening Ceremony | |||
Closing Ceremony | |||
Diving | 10-13 October 2010 | ||
Swimming | 4-9 October 2010 | ||
Synchronised Swimming | 6-7 October 2010 | ||
4-10 October 2010 | |||
Track & Field | 6-12 October 2010 | ||
JN Stadium/Marathon Course | |||
Walk | |||
4-14 October 2010 | |||
5-11, | |||
Track | 5-8 October 2010 | ||
Road Mass Start | |||
Road Time Trials | |||
Artistic | 4-8 October 2010 | ||
Rhythmic | 12-14 October 2010 | ||
4-14 October 2010 | |||
4-13 October 2010 | |||
4-12, | |||
11-12 October 2010 | |||
Clay Target | 6-13 October 2010 | ||
Full Bore | CRPF Campus, Kadarpur | 9-13 October 2010 | |
Pistol and Small Bore | 5-13 October 2010 | ||
4-13 October 2010 | |||
4-14 October 2010 | |||
4-10 October 2010 | |||
4-12 October 2010 | |||
5-10 October 2010 | |||
